UV Light sources cannot ship Air in the United States and Canada because shipping cartons are oversize and contain glass, and must go surface. Shipping cost include insurance cost to cover replacement value of the units if lost or damaged in transit.
For shipments within the contiguous 48 United States you can determine your shipping charges from the charts below. Locate your shipping Zone No. next to the first three digits of your zip code. For example for Portland, OR zip code 97269, look for 972 in the chart below, and you get Zone No. 7.
For
shipments charges outside of the United States, E-mail for a quote of the
estimated shipping charges. Please include your Country, City
and postal code.
Your Zip Code 00400-44900 | Zone No. | Your Zip Code 45000-73500 | Zone No. | Your Zip Code 73600-99900 | Zone No. |
004-005 | 7 | 450-454 | 5 | 736-746 | 4 |
006-007 | - | 455-458 | 6 | 747 | 3 |
008 | - | 459-466 | 5 | 748-749 | 4 |
009 | - | 467-468 | 6 | 750-757 | 3 |
010-043 | 7 | 469-479 | 5 | 758 | 2 |
044 | 8 | 480-499 | 6 | 759-764 | 3 |
045 | 7 | 500-528 | 5 | 765-775 | 2 |
046-048 | 8 | 530-534 | 6 | 776-777 | 3 |
049-089 | 7 | 535-538 | 5 | 778-782 | 2 |
090-099 | - | 539-545 | 6 | 783-785 | 3 |
100-139 | 7 | 546 | 5 | 786-789 | 2 |
140-147 | 6 | 547-558 | 6 | 790-791 | 4 |
148-149 | 7 | 559-561 | 5 | 792 | 3 |
150-179 | 6 | 562-567 | 6 | 793-794 | 4 |
180-194 | 7 | 570-573 | 5 | 795-797 | 3 |
195-199 | 6 | 574 | 6 | 798-799 | 4 |
200-241 | 6 | 575 | 5 | 800-820 | 5 |
242 | 5 | 576 | 6 | 821 | 6 |
243-286 | 6 | 577 | 5 | 822-823 | 5 |
287-293 | 5 | 580-594 | 6 | 824-825 | 6 |
294-295 | 6 | 595 | 7 | 826 | 5 |
296 | 5 | 596-597 | 6 | 827-828 | 6 |
297 | 6 | 598-599 | 7 | 829-830 | 5 |
298-299 | 5 | 600-638 | 5 | 831-834 | 6 |
300-328 | 5 | 639 | 4 | 835 | 7 |
329-334 | 6 | 640-646 | 5 | 836-837 | 6 |
335-339 | 5 | 647-648 | 4 | 838 | 7 |
340-341 | - | 649-653 | 5 | 840-844 | 6 |
342-347 | 5 | 654-658 | 4 | 845 | 5 |
349 | 6 | 660-666 | 5 | 846 | 6 |
350-364 | 5 | 667-668 | 4 | 847-874 | 5 |
365-366 | 4 | 669 | 5 | 875-885 | 4 |
367-368 | 5 | 670-676 | 4 | 889-898 | 6 |
369 | 4 | 677 | 5 | 900-938 | 6 |
370-374 | 5 | 678-679 | 4 | 939-960 | 7 |
375 | 4 | 680-693 | 5 | 961 | 6 |
376-379 | 5 | 700-705 | 4 | 962-966 | - |
380-381 | 4 | 706 | 3 | 967-968 | - |
382-385 | 5 | 707-709 | 4 | 969 | - |
386-397 | 4 | 710-711 | 3 | 970-978 | 7 |
399 | 5 | 712-732 | 4 | 979 | 6 |
400-427 | 5 | 733 | 2 | 980-994 | 7 |
430-449 | 6 | 734-735 | 3 | 995-999 | - |
Your Zip Code 00400-44900 | Zone No. | Your Zip Code 45000-73500 | Zone No. | Your Zip Code 73600-99900 | Zone No. |
Next, with the size of the unit your wish to purchase, and look for the shipping charges under the the shipping Zone No. you found from the chart above. For example, a 11X14 UV light source shipped to Portland Oregon, zip code 97269 is Zone No. 7, so the shipping charges from the chart below would be $102.88.
Zone No. US dollars ($)
Item | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11X14 STD/HO UV light source | 80.82 | 84.41 | 85.07 | 88.56 | 96.35 | 102.88 | 106.55 |
14X16 STD/HO UV light source | 107.54 | 110.27 | 113.66 | 118.21 | 123.71 | 141.80 | 143.72 |
18X20 STD/HO UV light source | 215.86 | 222.60 | 228.15 | 237.32 | 259.08 | 295.76 | 321.55 |
20X24 STD/HO UV light source | Call | or | for | Shipping | Charge | Quote | |
24X30 STD/HO UV light source | Call | or | for | Shipping | Charge | Quote | |
30X40 STD/HO UV light source | Call | or | for | Shipping | Charge | Quote |
UV Light Sources with Built-In Vacuum Frames (Vac) STD and HO Units
Item | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11X14STD/HOVac UV light source with Vacuum | 313.27 | 327.23 | 323.55 | 372.44 | 396.97 | 419.28 | 458.08 |
16X20STD/HOVac UV light source with Vacuum | 386.22 | 425.48 | 459.03 | 471.87 | 542.49 | 614.70 | 696.25 |
20X24STD/HOVac UV light source with Vacuum | Call | or | for | Shipping | Charge | Quote | |
24X30STD/HOVac UV light source with Vacuum | Call | or | for | Shipping | Charge | Quote | |
30X40STD/HOVac UV light source with Vacuum | Call | or | for | Shipping | Charge | Quote |
The large UV light sources are shipped in a wooden
crate for protection. For a shipping quote we will need your City,
State and Zip code, with door to door delivery service, or door to
airport customer pickup at airport service. Also inside delivery,
and unpacking & disposal of packing and crating materials services
are available for extra charges in the United States.
Item | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
16X20 Tray Rocker | 115.59 | 119.88 | 124.12 | 128.52 | 138.2 | 148.26 | 161.93 |
20X24 Tray Rocker | 171.45 | 188.89 | 206.44 | 230.63 | 258.93 | 292.59 | 330.63 |
11X14 Paper Dryer | 171.53 | 185.38 | 215.66 | 232.92 | 238.96 | 252.51 | 261.75 |
16X20 Paper Dryer | 236.74 | 252.52 | 255.37 | 263.49 | 279.15 | 289.47 | 312.25 |
20X24 Paper Dryer | Call | or | for | Shipping | Charge | Quote | |
24X12 Vent Hood | 107.25 | 116.99 | 126.73 | 136.47 | 146.21 | 155.94 | 165.68 |
48X24 Vent Hood | 179.40 | 205.98 | 232.75 | 263.01 | 297.21 | 335.81 | 379.50 |
72X26 Vent Hood | Call | or | for | Shipping | Charge | Quote |
|
|
|
|
|
|
|
Order
Form |
03/2023